Bolt with strike
Details
Code: 6.0100
Table of variations
ID | Finishing ? | Packaging | Add to the order |
---|---|---|---|
6.0100-1 | OL | 50 | + |
6.0100-2 | OL | 50 | + |
6.0100-3 | OL | 50 | + |
6.0100-4 | OL | 50 | + |
6.0100-5 | OL | 50 | + |
6.0100-6 | OL | 50 | + |
6.0100-7 | BR | 0 | + |
6.0100-8 | BR | 0 | + |
6.0100-9 | BR | 0 | + |
6.0100-10 | BR | 0 | + |
6.0100-11 | BR | 0 | + |
6.0100-12 | BR | 0 | + |
ID | 6.0100-1 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0100-2 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0100-3 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0100-4 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0100-5 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0100-6 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0100-7 |
Finishing ? | BR |
Packaging | 0 |
Add to the order | + |
ID | 6.0100-8 |
Finishing ? | BR |
Packaging | 0 |
Add to the order | + |
ID | 6.0100-9 |
Finishing ? | BR |
Packaging | 0 |
Add to the order | + |
ID | 6.0100-10 |
Finishing ? | BR |
Packaging | 0 |
Add to the order | + |
ID | 6.0100-11 |
Finishing ? | BR |
Packaging | 0 |
Add to the order | + |
ID | 6.0100-12 |
Finishing ? | BR |
Packaging | 0 |
Add to the order | + |
List of finishings
-
CR: polished chrome
-
NIK MATT: brushed nickel
-
ANT: antiqued glazed
-
CRS: brushed chrome
-
ORO ANT: antiqued gold
-
ANT NV: antiqued non-painted
-
OLV: polished painted copper
-
ORO VL: valenzano gold
-
ANT BL: patinated antiquing
-
SAT: brushed copper
-
ORO: 24 k gold
-
FERRO RU: rusted iron
-
INOX: brushed steel
-
NIK NR: black nickel
-
OGR: bronzed blended engraving
-
PVD: pvd
-
ARG ANT: antiqued silver
-
OGR OP: opaque bronzed blended engraving